Sam curran become the highest bid in IPL History with 18.50 Cr. English players dominated the top bids in this auction.
Sam curran, Cameron Green, Ben stokes, Nicholas Pooran, Harry Brook all got bids in double digits.
List of all the players went under the hammer today in IPL 2023 auction held in Kochi, India.
Player | Status | Base Price | Final Price | Team |
---|---|---|---|---|
Sam Curran (Expensive bids) Allrounder - England | SOLD | 2.00 Cr | 18.50 Cr | PBKS |
Cameron Green (Expensive bids) Allrounder - Australia | SOLD | 2.00 Cr | 17.50 Cr | MI |
Ben Stokes (Expensive bids) Allrounder - England | SOLD | 2.00 Cr | 16.25 Cr | CSK |
Nicholas Pooran (Expensive bids) WK-Batter - West Indies | SOLD | 2.00 Cr | 16.00 Cr | LSG |
Harry Brook (Expensive bids) Batter - England | SOLD | 1.50 Cr | 13.25 Cr | SRH |
Ekant Sen Batter - India | UNSOLD | 20.0 L | --- | --- |
Wayne Parnell Allrounder - South Africa | UNSOLD | 75.0 L | --- | --- |
Shakib Al Hasan Allrounder - Bangladesh | SOLD | 1.50 Cr | 1.50 Cr | KKR |
Joe Root Batter - England | SOLD | 1.00 Cr | 1.00 Cr | RR |
Abdul Basith Allrounder - India | SOLD | 20.0 L | 20.0 L | RR |
Prashant Chopra Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Akeal Hosein Bowler - West Indies | SOLD | 1.00 Cr | 1.00 Cr | SRH |
Raghav Goyal Bowler - India | SOLD | 20.0 L | 20.0 L | MI |
Yudhvir Singh Charak Allrounder - India | SOLD | 20.0 L | 20.0 L | LSG |
Luke Wood Bowler - England | UNSOLD | 1.00 Cr | --- | --- |
Dilshan Madushanka Bowler - Sri Lanka | UNSOLD | 50.0 L | --- | --- |
Naveen-ul-Haq Allrounder - Afghanistan | SOLD | 50.0 L | 50.0 L | LSG |
Akash Singh Bowler - India | UNSOLD | 20.0 L | --- | --- |
Akash Vashist Allrounder - India | SOLD | 20.0 L | 20.0 L | RR |
Suryansh Shedge Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Johnson Charles WK-Batter - West Indies | UNSOLD | 50.0 L | --- | --- |
Rassie van der Dussen Batter - South Africa | UNSOLD | 2.00 Cr | --- | --- |
Mandeep Singh Batter - India | SOLD | 50.0 L | 50.0 L | KKR |
Murugan Ashwin Bowler - India | SOLD | 20.0 L | 20.0 L | RR |
KM Asif Bowler - India | SOLD | 30.0 L | 30.0 L | RR |
Dinesh Bana WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Anmolpreet Singh Batter - India | SOLD | 20.0 L | 20.0 L | SRH |
Adam Zampa Bowler - Australia | SOLD | 1.50 Cr | 1.50 Cr | RR |
Kusal Mendis WK-Batter - Sri Lanka | UNSOLD | 50.0 L | --- | --- |
Litton Das WK-Batter - Bangladesh | SOLD | 50.0 L | 50.0 L | KKR |
Rilee Rossouw Batter - South Africa | SOLD | 2.00 Cr | 4.60 Cr | DC |
Shivam Singh Allrounder - India | SOLD | 20.0 L | 20.0 L | PBKS |
Mohit Rathee Allrounder - India | SOLD | 20.0 L | 20.0 L | PBKS |
Bhagath Varma Allrounder - India | SOLD | 20.0 L | 20.0 L | CSK |
Nehal Wadhera Allrounder - India | SOLD | 20.0 L | 20.0 L | MI |
Shubhang Hegde Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Sonu Yadav Allrounder - India | SOLD | 20.0 L | 20.0 L | RCB |
Deepesh Nainwal Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Trilok Nag Bowler - India | UNSOLD | 20.0 L | --- | --- |
Shubham Kapse Bowler - India | UNSOLD | 20.0 L | --- | --- |
Utkarsh Singh Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Jitender Pal Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Kunal Singh Rathore WK-Batter - India | SOLD | 20.0 L | 20.0 L | RR |
Ajay Jadav Mandal Allrounder - India | SOLD | 20.0 L | 20.0 L | CSK |
Kulwant Khejroliya Bowler - India | SOLD | 20.0 L | 20.0 L | KKR |
Balu Surya Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Sanjay Raghunath Batter - India | UNSOLD | 20.0 L | --- | --- |
Priyank Panchal Batter - India | UNSOLD | 20.0 L | --- | --- |
Varun Aaron Allrounder - India | UNSOLD | 50.0 L | --- | --- |
Tom Curran Allrounder - England | UNSOLD | 75.0 L | --- | --- |
Rehan Ahmed Allrounder - England | UNSOLD | 50.0 L | --- | --- |
Avinash Singh Bowler - India | SOLD | 20.0 L | 60.0 L | RCB |
Nitish Reddy WK-Batter - India | SOLD | 20.0 L | 20.0 L | SRH |
G Ajitesh WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Sanjay Yadav Allrounder - India | UNSOLD | 20.0 L | --- | --- |
David Wiese Allrounder - Namibia | SOLD | 1.00 Cr | 1.00 Cr | KKR |
Sumeet Verma Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Swapnil Singh Allrounder - India | SOLD | 20.0 L | 20.0 L | LSG |
Shams Mulani Allrounder - India | SOLD | 20.0 L | 20.0 L | MI |
Himanshu Bisht Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Mohit Sharma Bowler - India | SOLD | 50.0 L | 50.0 L | GT |
Joshua Little Bowler - Ireland | SOLD | 50.0 L | 4.40 Cr | GT |
Richard Gleeson Bowler - England | UNSOLD | 50.0 L | --- | --- |
Jamie Overton Allrounder - England | UNSOLD | 2.00 Cr | --- | --- |
Suyash Sharma Bowler - India | SOLD | 20.0 L | 20.0 L | KKR |
Yuvraj Chudasama Bowler - India | UNSOLD | 20.0 L | --- | --- |
Tejas Baroka Bowler - India | UNSOLD | 20.0 L | --- | --- |
Paul van Meekeren Bowler - Netherlands | UNSOLD | 20.0 L | --- | --- |
Rajan Kumar Bowler - India | SOLD | 20.0 L | 70.0 L | RCB |
Vidhwath Kaverappa Bowler - India | SOLD | 20.0 L | 20.0 L | PBKS |
Vishnu Vinod WK-Batter - India | SOLD | 20.0 L | 20.0 L | MI |
Karan Shinde WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Urvil Patel WK-Batter - India | SOLD | 20.0 L | 20.0 L | GT |
Baba Indrajith WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Donavon Ferreira WK-Batter - South Africa | SOLD | 20.0 L | 50.0 L | RR |
Jagadeesha Suchith Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Prerak Mankad Allrounder - India | SOLD | 20.0 L | 20.0 L | LSG |
Duan Jansen Allrounder - South Africa | SOLD | 20.0 L | 20.0 L | MI |
Mayank Dagar Allrounder - India | SOLD | 20.0 L | 1.80 Cr | SRH |
Manoj Bhandage Allrounder - India | SOLD | 20.0 L | 20.0 L | RCB |
Will Smeed Batter - England | UNSOLD | 20.0 L | --- | --- |
Harpreet Singh Bhatia Batter - India | SOLD | 20.0 L | 40.0 L | PBKS |
Piyush Chawla Bowler - India | SOLD | 50.0 L | 50.0 L | MI |
Amit Mishra Bowler - India | SOLD | 50.0 L | 50.0 L | LSG |
Kyle Jamieson Allrounder - New Zealand | SOLD | 1.00 Cr | 1.00 Cr | CSK |
Blessing Muzarabani Bowler - Zimbabwe | UNSOLD | 50.0 L | --- | --- |
Dushmantha Chameera Bowler - Sri Lanka | UNSOLD | 50.0 L | --- | --- |
Taskin Ahmed Bowler - Bangladesh | UNSOLD | 50.0 L | --- | --- |
Sandeep Sharma Bowler - India | UNSOLD | 50.0 L | --- | --- |
Riley Meredith Bowler - Australia | UNSOLD | 1.50 Cr | --- | --- |
Dasun Shanaka Allrounder - Sri Lanka | UNSOLD | 50.0 L | --- | --- |
James Neesham Allrounder - New Zealand | UNSOLD | 2.00 Cr | --- | --- |
Mohammad Nabi Allrounder - Afghanistan | UNSOLD | 1.00 Cr | --- | --- |
Daniel Sams Allrounder - Australia | SOLD | 75.0 L | 75.0 L | LSG |
Daryl Mitchell Allrounder - New Zealand | UNSOLD | 1.00 Cr | --- | --- |
Romario Shepherd Bowler - West Indies | SOLD | 50.0 L | 50.0 L | LSG |
Dawid Malan Batter - England | UNSOLD | 1.50 Cr | --- | --- |
Travis Head Allrounder - Australia | UNSOLD | 2.00 Cr | --- | --- |
Will Jacks Allrounder - England | SOLD | 1.50 Cr | 3.20 Cr | RCB |
Sherfane Rutherford Allrounder - West Indies | UNSOLD | 1.50 Cr | --- | --- |
Manish Pandey Batter - India | SOLD | 1.00 Cr | 2.40 Cr | DC |
Paul Stirling Allrounder - Ireland | UNSOLD | 50.0 L | --- | --- |
Himanshu Sharma Bowler - India | SOLD | 20.0 L | 20.0 L | RCB |
Sudhesan Midhun Bowler - India | UNSOLD | 20.0 L | --- | --- |
Shreyas Gopal Bowler - India | UNSOLD | 20.0 L | --- | --- |
Izharulhaq Naveed Bowler - Afghanistan | UNSOLD | 20.0 L | --- | --- |
Chintal Gandhi Bowler - India | UNSOLD | 20.0 L | --- | --- |
Mukesh Kumar Bowler - India | SOLD | 20.0 L | 5.50 Cr | DC |
Shivam Mavi Bowler - India | SOLD | 40.0 L | 6.00 Cr | GT |
N Jagadeesan WK-Batter - India | SOLD | 20.0 L | 90.0 L | KKR |
Lance Morris Bowler - Australia | UNSOLD | 30.0 L | --- | --- |
Mujtaba Yousuf Bowler - India | UNSOLD | 20.0 L | --- | --- |
Yash Thakur Bowler - India | SOLD | 20.0 L | 45.0 L | LSG |
Vaibhav Arora Allrounder - India | SOLD | 20.0 L | 60.0 L | KKR |
Mohammed Azharuddeen WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Upendra Yadav WK-Batter - India | SOLD | 20.0 L | 25.0 L | SRH |
Srikar Bharat WK-Batter - India | SOLD | 20.0 L | 1.20 Cr | GT |
Sanvir Singh Allrounder - India | SOLD | 20.0 L | 20.0 L | SRH |
Sumit Kumar WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Shashank Singh Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Nishant Sindhu Allrounder - India | SOLD | 20.0 L | 60.0 L | CSK |
Abhimanyu Easwaran WK-Batter - India | UNSOLD | 20.0 L | --- | --- |
Corbin Bosch Allrounder - South Africa | UNSOLD | 20.0 L | --- | --- |
Saurabh Kumar Allrounder - India | UNSOLD | 20.0 L | --- | --- |
Samarth Vyas Allrounder - India | SOLD | 20.0 L | 20.0 L | SRH |
Priyam Garg Batter - India | UNSOLD | 20.0 L | --- | --- |
Vivrant Sharma Allrounder - India | SOLD | 20.0 L | 2.60 Cr | SRH |
Himmat Singh Batter - India | UNSOLD | 20.0 L | --- | --- |
Shaik Rasheed Batter - India | SOLD | 20.0 L | 20.0 L | CSK |
Rohan Kunnummal Batter - India | UNSOLD | 20.0 L | --- | --- |
Shubham Khajuria Batter - India | UNSOLD | 20.0 L | --- | --- |
Odean Smith Allrounder - West Indies | SOLD | 50.0 L | 50.0 L | GT |
LR Chethan Batter - India | UNSOLD | 20.0 L | --- | --- |
Kane Williamson Batter - New Zealand | SOLD | 2.00 Cr | 2.00 Cr | GT |
Ajinkya Rahane Batter - India | SOLD | 50.0 L | 50.0 L | CSK |
Mayank Agarwal Batter - India | SOLD | 1.00 Cr | 8.25 Cr | SRH |
Jason Holder Allrounder - West Indies | SOLD | 2.00 Cr | 5.75 Cr | RR |
Ishant Sharma Bowler - India | SOLD | 50.0 L | 50.0 L | DC |
Jaydev Unadkat Bowler - India | SOLD | 50.0 L | 50.0 L | LSG |
Mayank Markande Bowler - India | SOLD | 50.0 L | 50.0 L | SRH |
Mujeeb Ur Rahman Bowler - Afghanistan | UNSOLD | 1.00 Cr | --- | --- |
Tabraiz Shamsi Bowler - South Africa | UNSOLD | 1.00 Cr | --- | --- |
Adil Rashid Bowler - England | SOLD | 2.00 Cr | 2.00 Cr | SRH |
Jhye Richardson Bowler - Australia | SOLD | 1.50 Cr | 1.50 Cr | MI |
Adam Milne Bowler - New Zealand | UNSOLD | 2.00 Cr | --- | --- |
Reece Topley Bowler - England | SOLD | 75.0 L | 1.90 Cr | RCB |
Chris Jordan Bowler - England | UNSOLD | 2.00 Cr | --- | --- |
Philip Salt Batter - England | SOLD | 2.00 Cr | 2.00 Cr | DC |
Tom Banton WK-Batter - England | UNSOLD | 2.00 Cr | --- | --- |
Heinrich Klaasen WK-Batter - South Africa | SOLD | 1.00 Cr | 5.25 Cr | SRH |
Sikandar Raza Allrounder - Zimbabwe | SOLD | 50.0 L | 50.0 L | PBKS |
إرسال تعليق
Please do not add SPAM links or unrelated text in the comments.